Heist Softskin Shorty | Luxe Leopard
z Search
z

Search

    z
    z

    FREE UK SHIPPING ON ORDERS OVER £150

    z

    FREE UK SHIPPING ON ORDERS OVER £150

    z

    FREE UK SHIPPING ON ORDERS OVER £150

    z

    FREE UK SHIPPING ON ORDERS OVER £150

    z

    FREE UK SHIPPING ON ORDERS OVER £150

    17824-AW23-8/10-01-BLACK

    Heist Softskin Shorty

    Size Guide z
    Heist Size Guide
    The High Waist (Shapewear) XS S M L XL
    Size (UK) 6-8 8-10 12-14 16-18 20-22
    Size (EU) 34-36 36-38 40-42 40-46  48-50
    Size (US) 2-4 4-6 6-8 8-10 10-12
    Hips (cm) 85-90 90-95 100-105 110-115 121-127
    Waist (cm) 60-65 65-70 75-80 85-92 98-104
    Briefs - All XS S M L XL
    Size (UK) 6-8 8-10 12-14 16-18 20-22
    Size (EU) 34-36 36-38 40-42 40-46  48-50
    Size (US) 2-4 4-6 6-8 8-10 10-12
    Hips (cm) 90-95 95-100 100-105 110-115 121-127
    Waist (cm) 55-56 65/75 75-85 85-95 95-105
    Heist Size Guide
    The High Waist (Shapewear) XS S M L XL
    Size (UK) 6-8 8-10 12-14 16-18 20-22
    Size (EU) 34-36 36-38 40-42 40-46  48-50
    Size (US) 2-4 4-6 6-8 8-10 10-12
    Hips (cm) 85-90 90-95 100-105 110-115 121-127
    Waist (cm) 60-65 65-70 75-80 85-92 98-104
    Briefs - All XS S M L XL
    Size (UK) 6-8 8-10 12-14 16-18 20-22
    Size (EU) 34-36 36-38 40-42 40-46  48-50
    Size (US) 2-4 4-6 6-8 8-10 10-12
    Hips (cm) 90-95 95-100 100-105 110-115 121-127
    Waist (cm) 55-56 65/75 75-85 85-95 95-105

    Size
    Colour
    Black

    1 item left

    z
    z

    Buttery soft Shorty is the ideal base-layer, giving you soft support. The deep cuff and waistband, breathable fibres and soft finishes create a smoothing effect. Hugging the contours of your body like a second skin, the SoftSkin Shorty is constructed to effortlessly move with you to give you the comfort you need.

    • 95% Polyamide, 5% Lycra Elastane
    • Ideally, we recommend hand washing.
    • Realistically, machine wash with care (cold 30 C and gentle) with similar colours.
    • Please line dry. Do not bleach, tumble dry, iron or dry clean

    Customer Reviews

    Be the first to write a review
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)